PCSO Lotto Result History
Official winning numbers for all 9 PCSO lotto games over the last 30 days. Updated automatically after every 2PM, 5PM, and 9PM draw.
| Date | Game | Draw | Winning Numbers | Jackpot | Result |
|---|---|---|---|---|---|
| Tuesday, Jul 7, 2026 | 6/58 Ultra Lotto | 9PM | 50-22-58-57-43-29 | ₱128,000,000.00 | |
| 6/49 Super Lotto | 9PM | 26-18-42-19-11-03 | ₱58,966,175.50 | ||
| 6/42 Lotto | 9PM | 20-16-12-35-05-06 | ₱10,000,000.00 | ||
| 6D | 9PM | 7-0-0-3-8-2 | ₱7,878,503.32 | ||
| Swertres (3D) | 2PM | 7-9-3 | |||
| Swertres (3D) | 5PM | 4-3-0 | |||
| Swertres (3D) | 9PM | 0-9-3 | |||
| EZ2 (2D) | 2PM | 20-02 | |||
| EZ2 (2D) | 5PM | 11-04 | |||
| EZ2 (2D) | 9PM | 04-18 | |||
| Monday, Jul 6, 2026 | 6/55 Grand Lotto | 9PM | 49-04-25-55-18-42 | ₱63,065,055.92 | |
| 6/45 Mega Lotto | 9PM | 03-36-06-32-16-45 | ₱15,000,000.00 | ||
| 4D | 9PM | 1-0-0-8 | ₱10,000.00 | ||
| Swertres (3D) | 2PM | 1-8-9 | |||
| Swertres (3D) | 5PM | 0-3-6 | |||
| Swertres (3D) | 9PM | 7-8-2 | |||
| EZ2 (2D) | 2PM | 22-01 | |||
| EZ2 (2D) | 5PM | 04-12 | |||
| EZ2 (2D) | 9PM | 05-12 | |||
| Sunday, Jul 5, 2026 | 6/58 Ultra Lotto | 9PM | 16-38-47-49-33-46 | ₱128,000,000.00 | |
| 6/49 Super Lotto | 9PM | 14-15-33-40-02-34 | ₱55,817,497.63 | ||
| Swertres (3D) | 2PM | 6-4-9 | |||
| Swertres (3D) | 5PM | 8-3-7 | |||
| Swertres (3D) | 9PM | 0-7-8 | |||
| EZ2 (2D) | 2PM | 28-13 | |||
| EZ2 (2D) | 5PM | 19-08 | |||
| EZ2 (2D) | 9PM | 01-18 | |||
| Saturday, Jul 4, 2026 | 6/55 Grand Lotto | 9PM | 14-15-23-13-45-09 | ₱59,618,683.19 | |
| 6/42 Lotto | 9PM | 06-05-25-12-23-08 | ₱10,000,000.00 | ||
| 6D | 9PM | 7-6-3-9-1-1 | ₱6,996,428.20 | ||
| Swertres (3D) | 2PM | 5-8-4 | |||
| Swertres (3D) | 5PM | 9-6-7 | |||
| Swertres (3D) | 9PM | 1-2-2 | |||
| EZ2 (2D) | 2PM | 16-24 | |||
| EZ2 (2D) | 5PM | 21-07 | |||
| EZ2 (2D) | 9PM | 03-04 | |||
| Friday, Jul 3, 2026 | 6/58 Ultra Lotto | 9PM | 15-25-54-27-08-56 | ₱128,000,000.00 | |
| 6/45 Mega Lotto | 9PM | 43-02-13-05-36-01 | ₱97,966,977.93 | 🏆 1 winner | |
| 4D | 9PM | 9-0-0-5 | ₱46,227.00 | ||
| Swertres (3D) | 2PM | 0-2-7 | |||
| Swertres (3D) | 5PM | 1-8-4 | |||
| Swertres (3D) | 9PM | 2-3-1 | |||
| EZ2 (2D) | 2PM | 18-15 | |||
| EZ2 (2D) | 5PM | 29-17 | |||
| EZ2 (2D) | 9PM | 21-11 | |||
| Thursday, Jul 2, 2026 | 6/49 Super Lotto | 9PM | 23-22-38-05-48-44 | ₱51,969,005.87 | |
| 6/42 Lotto | 9PM | 29-09-31-33-19-24 | ₱57,645,619.60 | 🏆 1 winner | |
| 6D | 9PM | 7-0-6-8-9-5 | ₱6,462,536.08 | ||
| Swertres (3D) | 2PM | 1-8-1 | |||
| Swertres (3D) | 5PM | 7-2-0 | |||
| Swertres (3D) | 9PM | 6-9-3 | |||
| EZ2 (2D) | 2PM | 17-09 | |||
| EZ2 (2D) | 5PM | 08-18 | |||
| EZ2 (2D) | 9PM | 14-18 | |||
| Wednesday, Jul 1, 2026 | 6/55 Grand Lotto | 9PM | 26-42-06-46-44-32 | ₱55,979,823.38 | |
| 6/45 Mega Lotto | 9PM | 04-02-36-19-24-17 | ₱93,074,075.44 | ||
| 4D | 9PM | 7-0-5-8 | ₱198,806.00 | ||
| Swertres (3D) | 2PM | 8-8-9 | |||
| Swertres (3D) | 5PM | 9-6-2 | |||
| Swertres (3D) | 9PM | 2-0-8 | |||
| EZ2 (2D) | 2PM | 07-15 | |||
| EZ2 (2D) | 5PM | 22-09 | |||
| EZ2 (2D) | 9PM | 19-25 | |||
| Tuesday, Jun 30, 2026 | 6/58 Ultra Lotto | 9PM | 14-43-54-52-11-58 | ₱128,000,000.00 | |
| 6/49 Super Lotto | 9PM | 26-47-05-44-10-22 | ₱48,740,361.17 | ||
| 6/42 Lotto | 9PM | 01-10-24-27-08-26 | ₱53,206,155.29 | ||
| 6D | 9PM | 5-8-2-8-1-6 | ₱5,615,989.32 | ||
| Swertres (3D) | 2PM | 4-8-0 | |||
| Swertres (3D) | 5PM | 3-8-6 | |||
| Swertres (3D) | 9PM | 3-1-8 | |||
| EZ2 (2D) | 2PM | 21-16 | |||
| EZ2 (2D) | 5PM | 07-16 | |||
| EZ2 (2D) | 9PM | 28-30 | |||
| Monday, Jun 29, 2026 | 6/55 Grand Lotto | 9PM | 01-17-50-25-26-12 | ₱53,059,980.40 | |
| 6/45 Mega Lotto | 9PM | 33-13-06-21-18-44 | ₱87,900,272.40 | ||
| 4D | 9PM | 0-4-1-3 | ₱10,000.00 | ||
| Swertres (3D) | 2PM | 9-6-2 | |||
| Swertres (3D) | 5PM | 7-4-6 | |||
| Swertres (3D) | 9PM | 9-2-6 | |||
| EZ2 (2D) | 2PM | 21-24 | |||
| EZ2 (2D) | 5PM | 27-30 | |||
| EZ2 (2D) | 9PM | 25-04 | |||
| Sunday, Jun 28, 2026 | 6/58 Ultra Lotto | 9PM | 46-56-08-01-03-05 | ₱128,000,000.00 | |
| 6/49 Super Lotto | 9PM | 32-01-35-23-14-29 | ₱46,214,516.39 | ||
| Swertres (3D) | 2PM | 3-2-6 | |||
| Swertres (3D) | 5PM | 0-1-7 | |||
| Swertres (3D) | 9PM | 7-7-0 | |||
| EZ2 (2D) | 2PM | 24-04 | |||
| EZ2 (2D) | 5PM | 19-25 | |||
| EZ2 (2D) | 9PM | 17-13 | |||
| Saturday, Jun 27, 2026 | 6/55 Grand Lotto | 9PM | 38-27-33-32-49-31 | ₱50,310,159.20 | |
| 6/42 Lotto | 9PM | 24-31-03-36-35-23 | ₱49,566,536.61 | ||
| 6D | 9PM | 8-0-4-7-2-1 | ₱5,404,454.28 | ||
| Swertres (3D) | 2PM | 7-6-0 | |||
| Swertres (3D) | 5PM | 0-1-2 | |||
| Swertres (3D) | 9PM | 9-5-8 | |||
| EZ2 (2D) | 2PM | 30-19 | |||
| EZ2 (2D) | 5PM | 22-23 | |||
| EZ2 (2D) | 9PM | 04-29 | |||
| Friday, Jun 26, 2026 | 6/58 Ultra Lotto | 9PM | 53-54-44-57-51-07 | ₱128,000,000.00 | |
| 6/45 Mega Lotto | 9PM | 09-41-22-45-05-10 | ₱83,005,546.94 | ||
| 4D | 9PM | 0-4-0-7 | ₱19,408.00 | ||
| Swertres (3D) | 2PM | 4-1-8 | |||
| Swertres (3D) | 5PM | 8-4-8 | |||
| Swertres (3D) | 9PM | 6-5-9 | |||
| EZ2 (2D) | 2PM | 01-12 | |||
| EZ2 (2D) | 5PM | 31-25 | |||
| EZ2 (2D) | 9PM | 16-24 | |||
| Thursday, Jun 25, 2026 | 6/49 Super Lotto | 9PM | 49-19-15-46-25-36 | ₱42,703,181.17 | |
| 6/42 Lotto | 9PM | 26-35-12-8-25-23 | ₱45,493,326.06 | ||
| 6D | 9PM | 3-1-8-0-7-2 | ₱5,107,190.28 | ||
| Swertres (3D) | 2PM | 0-8-6 | |||
| Swertres (3D) | 5PM | 1-2-7 | |||
| Swertres (3D) | 9PM | 7-6-4 | |||
| EZ2 (2D) | 2PM | 25-27 | |||
| EZ2 (2D) | 5PM | 16-30 | |||
| EZ2 (2D) | 9PM | 07-21 | |||
| Wednesday, Jun 24, 2026 | 6/55 Grand Lotto | 9PM | 22-51-17-23-54-29 | ₱47,239,909.78 | |
| 6/45 Mega Lotto | 9PM | 41-29-27-21-33-19 | ₱78,580,468.32 | ||
| 4D | 9PM | 2-5-5-9 | ₱19,613.00 | ||
| Swertres (3D) | 2PM | 7-6-1 | |||
| Swertres (3D) | 5PM | 5-4-6 | |||
| Swertres (3D) | 9PM | 0-5-0 | |||
| EZ2 (2D) | 2PM | 31-22 | |||
| EZ2 (2D) | 5PM | 07-10 | |||
| EZ2 (2D) | 9PM | 24-23 | |||
| Tuesday, Jun 23, 2026 | 6/58 Ultra Lotto | 9PM | 04-21-41-40-39-52 | ₱128,000,000.00 | |
| 6/49 Super Lotto | 9PM | 44-08-32-42-12-27 | ₱39,677,280.77 | ||
| 6/42 Lotto | 9PM | 30-20-11-07-36-01 | ₱41,522,778.58 | ||
| 6D | 9PM | 9-9-8-1-8-6 | ₱4,378,330.48 | ||
| Swertres (3D) | 2PM | 1-5-5 | |||
| Swertres (3D) | 5PM | 6-5-6 | |||
| Swertres (3D) | 9PM | 6-1-4 | |||
| EZ2 (2D) | 2PM | 11-06 | |||
| EZ2 (2D) | 5PM | 13-09 | |||
| EZ2 (2D) | 9PM | 01-26 | |||
| Monday, Jun 22, 2026 | 6/55 Grand Lotto | 9PM | 37-32-23-35-53-18 | ₱45,000,000.00 | |
| 6/45 Mega Lotto | 9PM | 28-03-24-31-18-16 | ₱73,961,863.30 | ||
| 4D | 9PM | 0-9-2-3 | ₱10,000.00 | ||
| Swertres (3D) | 2PM | 8-6-9 | |||
| Swertres (3D) | 5PM | 0-0-8 | |||
| Swertres (3D) | 9PM | 6-7-4 | |||
| EZ2 (2D) | 2PM | 19-04 | |||
| EZ2 (2D) | 5PM | 12-31 | |||
| EZ2 (2D) | 9PM | 02-29 | |||
| Sunday, Jun 21, 2026 | 6/58 Ultra Lotto | 9PM | 15-05-45-11-17-39 | ₱128,000,000.00 | |
| 6/49 Super Lotto | 9PM | 44-13-27-33-24-42 | ₱37,124,132.84 | ||
| Swertres (3D) | 2PM | 9-9-1 | |||
| Swertres (3D) | 5PM | 7-7-5 | |||
| Swertres (3D) | 9PM | 1-3-4 | |||
| EZ2 (2D) | 2PM | 09-22 | |||
| EZ2 (2D) | 5PM | 03-01 | |||
| EZ2 (2D) | 9PM | 11-07 | |||
| Saturday, Jun 20, 2026 | 6/55 Grand Lotto | 9PM | 24-10-55-36-04-41 | ₱45,000,000.00 | |
| 6/42 Lotto | 9PM | 24-39-23-05-38-12 | ₱38,058,770.16 | ||
| 6D | 9PM | 3-9-8-3-5-9 | ₱3,500,574.68 | ||
| Swertres (3D) | 2PM | 9-4-6 | |||
| Swertres (3D) | 5PM | 5-0-2 | |||
| Swertres (3D) | 9PM | 6-4-9 | |||
| EZ2 (2D) | 2PM | 02-13 | |||
| EZ2 (2D) | 5PM | 29-15 | |||
| EZ2 (2D) | 9PM | 16-04 | |||
| Friday, Jun 19, 2026 | 6/58 Ultra Lotto | 9PM | 43-53-08-45-20-11 | ₱128,000,000.00 | |
| 6/45 Mega Lotto | 9PM | 27-15-09-13-12-08 | ₱69,223,289.48 | ||
| 4D | 9PM | 0-3-8-0 | ₱114,452.00 | ||
| Swertres (3D) | 2PM | 9-4-7 | |||
| Swertres (3D) | 5PM | 4-3-6 | |||
| Swertres (3D) | 9PM | 3-7-2 | |||
| EZ2 (2D) | 2PM | 24-24 | |||
| EZ2 (2D) | 5PM | 10-03 | |||
| EZ2 (2D) | 9PM | 08-31 | |||
| Thursday, Jun 18, 2026 | 6/49 Super Lotto | 9PM | 27-26-21-06-20-16 | ₱33,840,811.77 | |
| 6/42 Lotto | 9PM | 07-36-31-03-35-42 | ₱34,256,895.81 | ||
| 6D | 9PM | 1-9-2-7-0-7 | ₱2,741,966.48 | ||
| Swertres (3D) | 2PM | 1-3-1 | |||
| Swertres (3D) | 5PM | 4-5-3 | |||
| Swertres (3D) | 9PM | 1-0-2 | |||
| EZ2 (2D) | 2PM | 09-21 | |||
| EZ2 (2D) | 5PM | 22-19 | |||
| EZ2 (2D) | 9PM | 28-27 | |||
| Wednesday, Jun 17, 2026 | 6/55 Grand Lotto | 9PM | 55-31-46-37-48-01 | ₱45,000,000.00 | |
| 6/45 Mega Lotto | 9PM | 34-35-09-10-19-32 | ₱65,011,179.41 | ||
| 4D | 9PM | 5-5-6-6 | ₱32,001.00 | ||
| Swertres (3D) | 2PM | 1-9-8 | |||
| Swertres (3D) | 5PM | 0-0-7 | |||
| Swertres (3D) | 9PM | 5-1-3 | |||
| EZ2 (2D) | 2PM | 04-31 | |||
| EZ2 (2D) | 5PM | 05-17 | |||
| EZ2 (2D) | 9PM | 07-26 | |||
| Tuesday, Jun 16, 2026 | 6/58 Ultra Lotto | 9PM | 26-08-55-48-05-51 | ₱128,000,000.00 | |
| 6/49 Super Lotto | 9PM | 28-20-36-33-02-17 | ₱30,733,975.33 | ||
| 6/42 Lotto | 9PM | 35-38-39-32-37-16 | ₱30,572,565.16 | ||
| 6D | 9PM | 7-4-7-0-8-9 | ₱2,691,966.48 | ||
| Swertres (3D) | 2PM | 9-8-7 | |||
| Swertres (3D) | 5PM | 0-1-1 | |||
| Swertres (3D) | 9PM | 0-8-6 | |||
| EZ2 (2D) | 2PM | 29-08 | |||
| EZ2 (2D) | 5PM | 24-03 | |||
| EZ2 (2D) | 9PM | 22-29 | |||
| Monday, Jun 15, 2026 | 6/55 Grand Lotto | 9PM | 08-44-43-24-04-11 | ₱45,000,000.00 | |
| 6/45 Mega Lotto | 9PM | 44-14-10-21-35-18 | ₱60,460,246.55 | ||
| 4D | 9PM | 5-8-0-8 | ₱46,449.00 | ||
| Swertres (3D) | 2PM | 1-8-4 | |||
| Swertres (3D) | 5PM | 3-4-9 | |||
| Swertres (3D) | 9PM | 5-9-9 | |||
| EZ2 (2D) | 2PM | 02-13 | |||
| EZ2 (2D) | 5PM | 19-10 | |||
| EZ2 (2D) | 9PM | 26-24 | |||
| Sunday, Jun 14, 2026 | 6/58 Ultra Lotto | 9PM | 17-03-25-57-30-43 | ₱128,000,000.00 | |
| 6/49 Super Lotto | 9PM | 16-07-47-08-04-06 | ₱28,161,459.61 | ||
| Swertres (3D) | 2PM | 0-6-9 | |||
| Swertres (3D) | 5PM | 1-4-4 | |||
| Swertres (3D) | 9PM | 3-4-9 | |||
| EZ2 (2D) | 2PM | 03-15 | |||
| EZ2 (2D) | 5PM | 28-02 | |||
| EZ2 (2D) | 9PM | 10-07 | |||
| Saturday, Jun 13, 2026 | 6/55 Grand Lotto | 9PM | 16-43-21-22-26-50 | ₱45,000,000.00 | |
| 6/42 Lotto | 9PM | 17-42-13-36-01-31 | ₱27,366,567.20 | ||
| 6D | 9PM | 9-7-2-4-8-1 | ₱1,886,352.20 | ||
| Swertres (3D) | 2PM | 0-6-0 | |||
| Swertres (3D) | 5PM | 4-0-3 | |||
| Swertres (3D) | 9PM | 6-8-8 | |||
| EZ2 (2D) | 2PM | 11-26 | |||
| EZ2 (2D) | 5PM | 18-17 | |||
| EZ2 (2D) | 9PM | 26-30 | |||
| Friday, Jun 12, 2026 | 6/58 Ultra Lotto | 9PM | 40-27-10-09-53-29 | ₱128,000,000.00 | |
| 6/45 Mega Lotto | 9PM | 44-13-22-14-04-33 | ₱55,974,482.40 | ||
| 4D | 9PM | 4-0-3-3 | ₱68,546.00 | ||
| Swertres (3D) | 2PM | 8-4-8 | |||
| Swertres (3D) | 5PM | 5-6-0 | |||
| Swertres (3D) | 9PM | 5-8-4 | |||
| EZ2 (2D) | 2PM | 19-17 | |||
| EZ2 (2D) | 5PM | 07-01 | |||
| EZ2 (2D) | 9PM | 09-05 | |||
| Thursday, Jun 11, 2026 | 6/49 Super Lotto | 9PM | 40-13-14-24-08-21 | ₱25,000,000.00 | |
| 6/42 Lotto | 9PM | 12-22-24-38-07-13 | ₱23,936,399.01 | ||
| 6D | 9PM | 2-8-8-7-8-4 | ₱1,598,502.96 | ||
| Swertres (3D) | 2PM | 0-9-6 | |||
| Swertres (3D) | 5PM | 3-9-5 | |||
| Swertres (3D) | 9PM | 2-5-1 | |||
| EZ2 (2D) | 2PM | 29-21 | |||
| EZ2 (2D) | 5PM | 05-16 | |||
| EZ2 (2D) | 9PM | 16-09 | |||
| Wednesday, Jun 10, 2026 | 6/55 Grand Lotto | 9PM | 53-19-08-34-38-52 | ₱45,000,000.00 | |
| 6/45 Mega Lotto | 9PM | 14-45-44-42-28-20 | ₱52,078,362.76 | ||
| 4D | 9PM | 7-2-7-4 | ₱29,421.00 | ||
| Swertres (3D) | 2PM | 1-5-7 | |||
| Swertres (3D) | 5PM | 1-9-9 | |||
| Swertres (3D) | 9PM | 3-1-6 | |||
| EZ2 (2D) | 2PM | 19-19 | |||
| EZ2 (2D) | 5PM | 28-09 | |||
| EZ2 (2D) | 9PM | 25-11 | |||
| Tuesday, Jun 9, 2026 | 6/58 Ultra Lotto | 9PM | 42-07-23-41-56-44 | ₱75,000,000.00 | |
| 6/49 Super Lotto | 9PM | 43-22-15-04-03-17 | ₱25,000,000.00 | ||
| 6/42 Lotto | 9PM | 40-03-36-41-28-18 | ₱20,676,273.22 | ||
| 6D | 9PM | 6-3-7-5-4-1 | ₱1,072,500.24 | ||
| Swertres (3D) | 2PM | 9-6-7 | |||
| Swertres (3D) | 5PM | 4-9-9 | |||
| Swertres (3D) | 9PM | 5-5-3 | |||
| EZ2 (2D) | 2PM | 19-30 | |||
| EZ2 (2D) | 5PM | 02-21 | |||
| EZ2 (2D) | 9PM | 10-04 | |||
| Monday, Jun 8, 2026 | 6/55 Grand Lotto | 9PM | 50-43-24-01-07-15 | ₱45,000,000.00 | |
| 6/45 Mega Lotto | 9PM | 20-27-43-15-04-14 | ₱47,913,154.68 | ||
| 4D | 9PM | 5-0-3-5 | ₱63,181.00 | ||
| Swertres (3D) | 2PM | 2-0-6 | |||
| Swertres (3D) | 5PM | 4-0-1 | |||
| Swertres (3D) | 9PM | 1-1-7 | |||
| EZ2 (2D) | 2PM | 11-16 | |||
| EZ2 (2D) | 5PM | 09-08 | |||
| EZ2 (2D) | 9PM | 29-16 | |||
| Sunday, Jun 7, 2026 | 6/58 Ultra Lotto | 9PM | 53-01-04-45-51-22 | ₱75,000,000.00 | |
| 6/49 Super Lotto | 9PM | 41-31-44-25-42-33 | ₱25,000,000.00 | ||
| Swertres (3D) | 2PM | 9-9-9 | |||
| Swertres (3D) | 5PM | 4-8-8 | |||
| Swertres (3D) | 9PM | 7-9-3 | |||
| EZ2 (2D) | 2PM | 17-05 | |||
| EZ2 (2D) | 5PM | 09-29 | |||
| EZ2 (2D) | 9PM | 03-30 |
Ticket Number Checker
Enter your numbers below and we'll check them against the latest draw.