Get it on
Google Play

PCSO Jackpot Winners
2026

Updated automatically after every draw

Every major-game jackpot won this year — the date, the numbers, the prize and where the ticket was bought.

3D 2D 4D 6D 6/42 6/45 6/49 6/55 6/58

PCSO has announced 55 major-game jackpot wins in 2026, worth ₱2,546,097,524.00 in total. The list below shows every one, newest first, from official PCSO announcements.

Every jackpot winner, newest first

GameDraw DateWinning NumbersJackpotWinnersWhere the ticket was bought
6/45 Mega Lotto Nov 2, 2026 11-02-26-07-44-05 1 Pasay City
6/42 Lotto Oct 31, 2026 16-40-07-18-41-03 1 Quezon Province
6/42 Lotto Oct 29, 2026 34-15-19-37-25-38 1 Pasig City
6/45 Mega Lotto Oct 23, 2026 01-02-25-07-19-03 3 Laguna, Valenzuela, Nueva Ecija
6/45 Mega Lotto Oct 16, 2026 08-22-19-10-35-27 1 Camarines Sur
6/42 Lotto Oct 13, 2026 42-05-15-26-19-40 1 Bulacan
6/49 Super Lotto Sep 6, 2026 39-29-44-15-43-25 1 Parañaque
6/49 Super Lotto Aug 23, 2026 47-20-36-43-07-06 1 Cavite
6/42 Lotto Aug 13, 2026 20-21-14-41-06-12 1 Laguna
6/49 Super Lotto Aug 4, 2026 11-20-12-36-44-26 1 Camarines Sur
6/45 Mega Lotto Aug 3, 2026 27-29-34-08-32-36 1 Negros Occidental
6/49 Super Lotto Jul 26, 2026 04-10-19-14-13-05 1 Pangasinan
6/45 Mega Lotto Jul 24, 2026 14-20-19-31-02-11 1 Cebu
6/42 Lotto Jul 18, 2026 27-32-39-26-12-07 1 Pasay City
6/45 Mega Lotto Jul 8, 2026 13-05-30-25-22-11 1 Camarines Sur
6/45 Mega Lotto Jul 3, 2026 43-02-13-05-36-01 1 South Cotabato
6/42 Lotto Jul 2, 2026 29-09-31-33-19-24 1 Laguna
6/49 Super Lotto May 24, 2026 33-24-12-13-04-09 1 Albay
6/42 Lotto May 23, 2026 12-18-03-17-05-08 1 Cavite
6/55 Grand Lotto May 20, 2026 41-08-45-27-09-10 1 Morong, Bataan
6/49 Super Lotto May 10, 2026 03-16-11-04-14-38 1 Tarlac
6/45 Mega Lotto May 6, 2026 01-03-24-18-11-10 1 Quezon City
6/58 Ultra Lotto May 5, 2026 01-58-25-43-26-16 10 Cagayan, Cavite (×2), E. Samar, Cebu, Tarlac, Marikina, Negros Occ., Makati, Leyte
6/49 Super Lotto May 5, 2026 44-03-08-31-06-49 1 Pampanga
6/42 Lotto May 5, 2026 31-28-19-03-02-04 1 Laguna
6/42 Lotto May 2, 2026 22-34-42-19-03-25 1 Negros Occidental
6/45 Mega Lotto Apr 27, 2026 06-04-05-27-34-11 2 Nueva Ecija & Mandaluyong City
6/49 Super Lotto Apr 7, 2026 25-04-46-44-28-36 1 Nueva Ecija
6/42 Lotto Apr 7, 2026 06-37-23-02-39-31 1 Misamis Oriental
6/42 Lotto Mar 28, 2026 11-23-09-05-01-03 1 Pampanga
6/45 Mega Lotto Mar 25, 2026 17-24-15-29-10-05 1 Capiz
6/42 Lotto Mar 21, 2026 18-12-37-02-30-24 1 Cavite
6/42 Lotto Mar 19, 2026 25-29-17-41-23-13 1 Aklan
6/58 Ultra Lotto Mar 17, 2026 29-52-49-55-25-09 1 Cebu
6/45 Mega Lotto Mar 16, 2026 45-34-06-14-24-08 1 Las Piñas City
6/55 Grand Lotto Mar 9, 2026 38-32-08-20-19-09 1 Negros Occidental
6/42 Lotto Mar 5, 2026 33-32-18-01-10-04 1 South Cotabato
6/45 Mega Lotto Mar 2, 2026 12-25-45-40-33-27 1 Rizal
6/55 Grand Lotto Feb 21, 2026 09-23-03-49-50-01 2 Rosales & Villasis, Pangasinan
6/45 Mega Lotto Feb 18, 2026 35-05-45-04-38-23 1 Iloilo City
6/45 Mega Lotto Feb 11, 2026 17-15-32-45-40-12 1 Pampanga
6/42 Lotto Feb 7, 2026 42-10-05-13-20-19 1 Leyte
6/55 Grand Lotto Jan 31, 2026 54-37-20-15-21-10 1 Talisay City, Cebu
6/42 Lotto Jan 31, 2026 23-27-16-20-28-21 1 Quezon City
6/42 Lotto Jan 29, 2026 16-28-08-23-42-20 1 Carmona, Cavite
6/58 Ultra Lotto Jan 25, 2026 39-37-04-11-02-09 2 Zamboanga del Sur & Tarlac City
6/45 Mega Lotto Jan 21, 2026 28-12-02-15-23-13 2 Manila & Davao del Sur
6/49 Super Lotto Jan 15, 2026 14-24-10-05-15-11 1 Marikina City
6/49 Super Lotto Jan 13, 2026 15-28-26-06-27-25 1 Paniqui, Tarlac
6/42 Lotto Jan 10, 2026 20-08-10-01-04-24 2 San Juan, Batangas & Sta. Maria, Bulacan
6/42 Lotto Jan 8, 2026 29-32-13-17-11-09 1 Quezon City
6/49 Super Lotto Jan 8, 2026 09-11-30-12-24-26 2 Caloocan & Los Baños
6/55 Grand Lotto Jan 3, 2026 13-42-06-45-24-33 1 Compostela, Cebu
6/45 Mega Lotto Jan 2, 2026 44-21-19-10-18-11 1 Sorsogon City
6/42 Lotto Jan 1, 2026 34-35-38-01-18-41 1 Lipa, Batangas

Places with more than one winner

Camarines Sur · 3Cavite · 3Laguna · 3Negros Occidental · 3Quezon City · 3Pampanga · 3

Where a winning ticket was sold says nothing about where the next one will be — every draw is random.

Frequently Asked Questions

Which games are on this list?

The five major PCSO games with a jackpot: 6/58 Ultra Lotto, 6/55 Grand Lotto, 6/49 Super Lotto, 6/45 Mega Lotto and 6/42 Lotto. 4D and 6D pay a first prize rather than a major-game jackpot, so they are not listed.

Where does this list come from?

From PCSO's official draw announcements: the game, draw date, winning numbers, jackpot amount, number of winning tickets and where each was bought.

What happens when two people win the same jackpot?

The jackpot is split equally between the winning tickets. The Winners column shows how many tickets shared it.

How do I claim a jackpot?

Jackpot prizes are claimed at the PCSO Main Office. See how to claim a PCSO prize for the documents and steps.

Select Games:
Follow Download App