Last updated:
Swertres (3D) Result History
| Draw Date | 2 PM | 5 PM | 9 PM |
|---|---|---|---|
| November 8, 2026 | 438 | 192 | Waiting for draw |
| November 7, 2026 | 241 | 407 | 447 |
| November 6, 2026 | 848 | 111 | 753 |
| November 5, 2026 | 989 | 690 | 875 |
| November 4, 2026 | 130 | 787 | 382 |
| November 3, 2026 | 971 | 370 | 416 |
| November 2, 2026 | 982 | 584 | 257 |
| November 1, 2026 | 972 | 120 | 429 |
| October 31, 2026 | 358 | 466 | 835 |
| October 30, 2026 | 954 | 747 | 853 |
| October 29, 2026 | 283 | 512 | 774 |
| October 28, 2026 | 856 | 806 | 051 |
| October 27, 2026 | 165 | 241 | 838 |
| October 26, 2026 | 158 | 987 | 978 |
| October 25, 2026 | 205 | 678 | 716 |
| October 24, 2026 | 176 | 891 | 640 |
| October 23, 2026 | 724 | 686 | 030 |
| October 22, 2026 | 678 | 153 | 158 |
| October 21, 2026 | 924 | 471 | 537 |
| October 20, 2026 | 819 | 136 | 043 |
| October 19, 2026 | 047 | 746 | 507 |
| October 18, 2026 | 677 | 858 | 826 |
| October 17, 2026 | 044 | 944 | 650 |
| October 16, 2026 | 585 | 717 | 598 |
| October 15, 2026 | 104 | 879 | 191 |
| October 14, 2026 | 969 | 277 | 263 |
| October 13, 2026 | 076 | 299 | 833 |
| October 12, 2026 | 326 | 154 | 476 |
| October 11, 2026 | 649 | 363 | 282 |
| October 10, 2026 | 393 | 594 | 640 |
| October 9, 2026 | 821 | 783 | 961 |
Swertres (3D): the last 30 days
92 draws of Swertres (3D) are listed here, taking place across 31 days from October 9, 2026 to November 8, 2026.
The digits that came out most often were 7 (36 times), 8 (36 times), 4 (31 times).
88 different combinations came out in 92 draws; 2-4-1 was drawn 2 times.
This page lists every Swertres (3D) draw from the last 30 days, newest first, with the winning digits for each of the 2PM, 5PM and 9PM draws. For only the most recent result see Swertres results; for an earlier month use the monthly archive links under the table.