Last updated:
4D Lotto Result History
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| November 6, 2026 | 2505 | ₱38,542.00₱38,542.00 |
| November 4, 2026 | 6232 | ₱4,500.00₱4,500.00 |
| November 2, 2026 | 1183 | ₱33,142.00₱33,142.00 |
| October 30, 2026 | 1366 | ₱27,482.00₱27,482.00 |
| October 28, 2026 | 1384 | ₱69,826.00₱69,826.00 |
| October 26, 2026 | 6553 | ₱32,492.00₱32,492.00 |
| October 23, 2026 | 4170 | ₱41,148.00₱41,148.00 |
| October 21, 2026 | 3216 | ₱21,714.00₱21,714.00 |
| October 19, 2026 | 6834 | ₱94,565.00₱94,565.00 |
| October 16, 2026 | 0974 | ₱97,715.00₱97,715.00 |
| October 14, 2026 | 5211 | ₱17,690.00₱17,690.00 |
| October 12, 2026 | 0809 | ₱16,636.00₱16,636.00 |
| October 9, 2026 | 7179 | ₱68,566.00₱68,566.00 |
4D Lotto: the last 30 days
13 draws of 4D Lotto are listed here, taking place across 13 days from October 9, 2026 to November 6, 2026.
The largest jackpot in that window was ₱97,715.00 on October 16, 2026.
The digits that came out most often were 1 (9 times), 3 (7 times), 6 (6 times).
Every one of the 13 draws produced a different combination.
The smallest jackpot in the window was ₱4,500.00 on November 4, 2026.
This page lists every 4D Lotto draw from the last 30 days, newest first, with the winning numbers and the jackpot of each draw. For only the most recent result see 4D Lotto results; for an earlier month use the monthly archive links under the table.