Last updated:
6/49 Super Lotto Result History
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| November 5, 2026 | 10464039416 | ₱87,844,738.10₱87.84M |
| November 3, 2026 | 22819362044 | ₱82,569,686.42₱82.57M |
| November 1, 2026 | 441640192732 | ₱78,612,615.50₱78.61M |
| October 29, 2026 | 441220313519 | ₱74,930,008.99₱74.93M |
| October 27, 2026 | 040322371724 | ₱70,236,247.62₱70.24M |
| October 25, 2026 | 493812073334 | ₱66,732,591.64₱66.73M |
| October 22, 2026 | 031611350430 | ₱62,468,236.56₱62.47M |
| October 20, 2026 | 480123152640 | ₱58,052,134.93₱58.05M |
| October 18, 2026 | 373620234826 | ₱54,626,649.78₱54.63M |
| October 15, 2026 | 134211370120 | ₱50,418,544.02₱50.42M |
| October 13, 2026 | 044636402220 | ₱46,413,143.33₱46.41M |
| October 11, 2026 | 132240340441 | ₱43,757,630.79₱43.76M |
6/49 Super Lotto: the last 30 days
12 draws of 6/49 Super Lotto are listed here, taking place across 12 days from October 11, 2026 to November 5, 2026.
The largest jackpot in that window was ₱87,844,738.10 on November 5, 2026.
No jackpot winner was recorded in those 30 days.
The numbers that came out most often were 4 (5 times), 20 (5 times), 40 (5 times).
Every one of the 12 draws produced a different combination.
The smallest jackpot in the window was ₱43,757,630.79 on October 11, 2026.
This page lists every 6/49 Super Lotto draw from the last 30 days, newest first, with the winning numbers and the jackpot of each draw. For only the most recent result see 6/49 Super Lotto results; for an earlier month use the monthly archive links under the table.