Last updated:
6/55 Grand Lotto Result History
| Draw Date | Winning Numbers | Jackpot |
|---|---|---|
| November 7, 2026 | 22433412627 | ₱341,271,436.97₱341.27M |
| November 4, 2026 | 1722454141 | ₱333,420,410.01₱333.42M |
| November 2, 2026 | 45437532548 | ₱326,053,355.61₱326.05M |
| October 31, 2026 | 42302117201 | ₱319,543,684.84₱319.54M |
| October 28, 2026 | 362116264913 | ₱312,102,304.83₱312.10M |
| October 26, 2026 | 273844512047 | ₱305,120,397.13₱305.12M |
| October 24, 2026 | 223914175410 | ₱298,324,976.25₱298.32M |
| October 21, 2026 | 130842143012 | ₱291,393,293.85₱291.39M |
| October 19, 2026 | 145249393505 | ₱284,685,354.80₱284.69M |
| October 17, 2026 | 095133490411 | ₱277,990,409.51₱277.99M |
| October 14, 2026 | 105408353438 | ₱271,057,948.06₱271.06M |
| October 12, 2026 | 054123282051 | ₱265,501,153.97₱265.50M |
| October 10, 2026 | 410423093954 | ₱259,916,955.93₱259.92M |
6/55 Grand Lotto: the last 30 days
13 draws of 6/55 Grand Lotto are listed here, taking place across 13 days from October 10, 2026 to November 7, 2026.
The largest jackpot in that window was ₱341,271,436.97 on November 7, 2026.
No jackpot winner was recorded in those 30 days.
The numbers that came out most often were 54 (4 times), 4 (3 times), 14 (3 times).
Every one of the 13 draws produced a different combination.
The smallest jackpot in the window was ₱259,916,955.93 on October 10, 2026.
This page lists every 6/55 Grand Lotto draw from the last 30 days, newest first, with the winning numbers and the jackpot of each draw. For only the most recent result see 6/55 Grand Lotto results; for an earlier month use the monthly archive links under the table.